Back to Hosts
Fayble International
10F.-3, No. 10, Zhonghua Rd., Taoyuan Dist. Taoyuan City, Taiwan 330 Taiwan · TW
Community #424
Events
1,643
Players
Events (24)
| # | Event | Category | Players | Date |
|---|---|---|---|---|
| 1 | Grand Archive Taipei Regional | Regional | 140 | Jun 28, 2026 |
| 2 | SEA National 2026 | National | 417 | Jun 27, 2026 |
| 3 | RDO Tainan Regional | Regional | 93 | Jun 13, 2026 |
| 4 | Taichung Regional | Regional | 158 | May 30, 2026 |
| 5 | Fayble icebound slam cup 3V3 | Regular | 105 | May 17, 2026 |
| 6 | Fayble Icebound Slam Cup | Regional | 422 | May 16, 2026 |
| 7 | Tainan Regional | Regional | 101 | Mar 14, 2026 |
| 8 | Taichung Regional | Regional | 166 | Feb 28, 2026 |
| 9 | New Taipei Regional | Regional | 268 | Jan 17, 2026 |
| 10 | Ascent Manila 2026 | Ascent | 276 | Jan 3, 2026 |
| 11 | Tainan Regional | Regional | 119 | Nov 29, 2025 |
| 12 | Akihabara Regional | Regional | 314 | Nov 23, 2025 |
| 13 | Ascent Akihabara | Ascent | 681 | Nov 22, 2025 |
| 14 | 台中 Regional | Regional | 169 | Sep 27, 2025 |
| 15 | I SCRUBBED OUT OF STEEL | Regular | 128 | Sep 14, 2025 |
| 16 | Ascent Taipei | Ascent | 578 | Sep 13, 2025 |
| 17 | Taipei 101聯賽決賽 | Regular | 27 | Aug 23, 2025 |
| 18 | Grand Library League S3 Finals | Regular | 90 | Jun 7, 2025 |
| 19 | Fayble Regional | Regional | 190 | Apr 6, 2025 |
| 20 | National-SEA 2025 | National | 265 | Apr 5, 2025 |
| 21 | 12/14 Cat FootPrint Taoyuan Regional | Regional | 199 | Dec 14, 2024 |
| 22 | Grand Library League S2 Finals | Regular | 118 | Aug 31, 2024 |
| 23 | Ascent Taipei Grand Arena | Regular | 91 | Jun 9, 2024 |
| 24 | Ascent Taipei | Ascent | 238 | Jun 8, 2024 |
Showing 1–24 of 24 events
Regulars (1,643)
| # | Player | Events |
|---|---|---|
| 1601 | WhitePaper#13712 | 1 |
| 1602 | Whiteto#16228 | 1 |
| 1603 | Wilson#2299 | 1 |
| 1604 | WilsonTo#3955 | 1 |
| 1605 | WinterVul#23136 | 1 |
| 1606 | wmdk#3106 | 1 |
| 1607 | Xepher#7202 | 1 |
| 1608 | XeroTB#15098 | 1 |
| 1609 | xFrostyFrostyx#12230 | 1 |
| 1610 | xiaowing#16029 | 1 |
| 1611 | XIEJERRY#14094 | 1 |
| 1612 | Xun#16148 | 1 |
| 1613 | Y4IY#14111 | 1 |
| 1614 | Yao#12927 | 1 |
| 1615 | YeunG#15639 | 1 |
| 1616 | Yian#15105 | 1 |
| 1617 | Yian714#10539 | 1 |
| 1618 | YinCH#13104 | 1 |
| 1619 | YingJie#4069 | 1 |
| 1620 | Yirenar#20025 | 1 |
| 1621 | Yonab#5059 | 1 |
| 1622 | YongKhangg#14739 | 1 |
| 1623 | YOUCAN8J#16755 | 1 |
| 1624 | Yue#11405 | 1 |
| 1625 | Yugo45#7237 | 1 |
| 1626 | yujie#5877 | 1 |
| 1627 | yunliszt#23088 | 1 |
| 1628 | Yuuriko#21594 | 1 |
| 1629 | Yuuu333#23172 | 1 |
| 1630 | yx83#18144 | 1 |
| 1631 | Yyching#22761 | 1 |
| 1632 | z54614#3515 | 1 |
| 1633 | Zaapiez#18481 | 1 |
| 1634 | Zackyo#7323 | 1 |
| 1635 | Zadkiel#15758 | 1 |
| 1636 | ZEREX#9229 | 1 |
| 1637 | ZHAN#4184 | 1 |
| 1638 | ZhiCheng#17944 | 1 |
| 1639 | ZHIHAO#16648 | 1 |
| 1640 | zhou#3144 | 1 |
| 1641 | Zhun#17792 | 1 |
| 1642 | ZIEIA144#13142 | 1 |
| 1643 | ZunnyT#16816 | 1 |
Showing 1601–1643 of 1,643 players