Slimes
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
7
2 distinct cards
Playable turn 0
25 / 60
NORM only 7 distinct cards
Rough start for a basic spirit (≥5 unplayable)
37.5%
Very high risk
Starting Hand
Draw 7 cards.
My Collection
Match History
4W–4L–1T
| Round 1 | T1-1 | Shadowstrike | GoldenFighter | |
| Round 2 | W2-0 | Exia Warrior | Jaimaralin | |
| Round 3 | L0-2 | Penguin Mill | Surav | |
| Round 4 | L0-2 | Slimes | JacobCaldwell | |
| Round 5 | W2-0 | Slimes | Gar | |
| Round 6 | L0-2 | Astra Cleric | Limelight | |
| Round 7 | L0-2 | Ravishing Mill | Kotae | |
| Round 8 | W2-0 | Ravishing Mill | PayoPe | |
| Round 9 | W2-0 | Water Allies | mDuo13 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment