Slimes
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
7
2 distinct cards
Playable turn 0
28 / 60
NORM only 8 distinct cards
Rough start for a basic spirit (≥5 unplayable)
27.2%
High risk
Starting Hand
Draw 7 cards.
My Collection
Match History
9W–4L
| Round 1 | W2-0 | Slimes | Ayakagenshin | |
| Round 2 | W2-1 | Ravishing Mill | JaceTheGray | |
| Round 3 | W2-1 | Water Allies | Ferrenthian | |
| Round 4 | W2-0 | Fire Aggro | Tacoboss | |
| Round 5 | W2-0 | Wind Allies | OkaygeBusiness | |
| Round 6 | L1-2 | Slimes | DuckHats | |
| Round 7 | W2-1 | Slimes | FretTheCapo | |
| Round 8 | W2-0 | Ravishing Mill | Superior | |
| Round 9 | L0-2 | Astra Cleric | likeBAILEY | |
| Round 10 | L1-2 | Penguin Mill | TeamTrueCaban | |
| Round 11 | W2-1 | Ravishing Mill | Fate | |
| Round 12 | W2-0 | Luxem Assassin | Auli | |
| Round 13 | L0-2 | Slimes | HenkieTheGoat |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment