Water Allies
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
4
1 distinct card
Playable turn 0
60 / 60
NORM + WATER 20 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
9W–2L–3T
| Round 1 | W2-0 | Crux Warrior | Salyourpal | |
| Round 1 | L0-2 | Penguin Mill | TeamTrueCaban | |
| Round 2 | W1-0 | Ravishing Mill | Boy | |
| Round 3 | W2-1 | Penguin Mill | cactus | |
| Round 4 | L1-2 | Water Allies | NeutralEnd | |
| Round 5 | T1-1 | Wind Allies | h4mx0r | |
| Round 6 | W2-0 | Slimes | BigNickleEye | |
| Round 7 | W2-0 | Penguin Mill | Surav | |
| Round 8 | W2-0 | Wind Allies | RNg | |
| Round 9 | T0-0 | Crux Warrior | GlenyBoi | |
| Round 10 | T1-1 | Luxem Assassin | Auli | |
| Round 11 | W2-0 | Penguin Mill | TeamTrueTerry | |
| Round 12 | W2-0 | Fire Aggro | AnnaxElsa69 | |
| Round 13 | W2-1 | Astra Cleric | likeBAILEY |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment