Crux Warrior
Loading preferences...
This deck doesn't generate any tokens or cards.
Deck Statistics
Floating Memory
4
1 distinct card
Playable turn 0
53 / 60
NORM + WIND 15 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
5W–3L–1T
| Round 1 | W2-0 | Suzaku | kong | |
| Round 2 | L0-2 | Astra Ranger | megalobana | |
| Round 3 | W2-1 | Crux Warrior | Kafit5566 | |
| Round 4 | W2-0 | Suited | Guo | |
| Round 5 | W2-1 | Luxem Assassin | Fish | |
| Round 6 | L1-2 | Crux Warrior | MOB | |
| Round 7 | T1-1 | Shadowstrike | Linus666 | |
| Round 8 | L1-2 | Luxem Assassin | Jhin | |
| Round 9 | W2-1 | Oblation | Tako |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment