Water Allies
Loading preferences...
Tokens & Generated Cards (2)

Servile Possessions

Powercell
Deck Statistics
Floating Memory
6
2 distinct cards
Playable turn 0
60 / 60
NORM + WATER 21 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
9W–4L
| Round 1 | W2-0 | Luxem Tamer | Mushroom | |
| Round 2 | L0-2 | Wakeup Combo | Chris | |
| Round 3 | W2-1 | Oblation | xresm520 | |
| Round 4 | W2-1 | Suzaku | Awei | |
| Round 5 | W2-1 | Oblation | sifr | |
| Round 6 | W2-1 | Wakeup Combo | ButterCookies | |
| Round 7 | L0-2 | Astra Cleric | Limbo | |
| Round 8 | W2-1 | Water Aetherwing | Old1496 | |
| Round 9 | W2-0 | Astra Cleric | Aqua | |
| Round 10 | W2-1 | Genbu | Long | |
| Round 11 | L0-2 | Luxem Tamer | ManKit | |
| Round 12 | W2-1 | Astra Cleric | Aqua | |
| Round 13 | L1-2 | Suzaku | Zero0000000000 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment