Crux Warrior
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
8
2 distinct cards
Playable turn 0
53 / 60
NORM + FIRE 16 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
4W–3L–2T
| Round 1 | T1-1 | Oblation | Tonix | |
| Round 2 | L1-2 | Shadowstrike | Kee | |
| Round 3 | W2-1 | Crux Warrior | lancelot | |
| Round 4 | W2-0 | Crux Warrior | DEIFY | |
| Round 5 | W2-0 | Water Allies | MrMishida | |
| Round 6 | L0-2 | Crux Warrior | Asyn | |
| Round 7 | L1-2 | Water Allies | ZutomayoEnjoyer | |
| Round 8 | T1-1 | Fractals | NaoNanao | |
| Round 9 | W2-0 | Shadowstrike | Anjuhro |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment