Crux Warrior
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
10
3 distinct cards
Playable turn 0
53 / 60
NORM + FIRE 20 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
4W–4L–1T
| Round 1 | W2-1 | Crux Warrior | DEIFY | |
| Round 2 | L0-2 | Wakeup Combo | Inhenrychen1039 | |
| Round 3 | L0-2 | Water Aetherwing | VoidPancake | |
| Round 4 | W2-0 | Seiryuu | yukai | |
| Round 5 | L1-2 | Crux Warrior | MaoMao | |
| Round 6 | L1-2 | Suzaku | Silverock | |
| Round 7 | W2-0 | Razorgale | Yannic | |
| Round 8 | T1-1 | Shadowstrike | CasperW | |
| Round 9 | W2-1 | Crux Warrior | Danriick |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment