Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 17 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–4L–2T
| Round 1 | W2-0 | Crux Warrior | Reiku | |
| Round 2 | W2-0 | Shadowstrike | KEI1016 | |
| Round 3 | W2-0 | Crux Warrior | Shang | |
| Round 4 | W2-0 | Fire Aggro | TlsoVotl | |
| Round 5 | L1-2 | Crux Warrior | ThomasLi2 | |
| Round 6 | W2-0 | Shadowstrike | Schwarzer | |
| Round 7 | L0-2 | Water Aetherwing | Killydis | |
| Round 8 | W2-0 | Firebloom | Z3US | |
| Round 9 | W2-1 | Crux Warrior | kakkou | |
| Round 10 | T1-1 | Umbra Ranger | Professor | |
| Round 11 | L0-2 | Crux Warrior | Zero0000000000 | |
| Round 12 | W2-0 | Water Aetherwing | Killydis | |
| Round 13 | L1-2 | Wakeup Combo | Yamikin | |
| Round 14 | T0-0 | Crux Warrior | KingArmo |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment