Crux Warrior
Loading preferences...
Tokens & Generated Cards (2)

Memorite Obelith

Powercell
Deck Statistics
Floating Memory
10
3 distinct cards
Playable turn 0
50 / 60
NORM + FIRE 18 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
7W–4L–1T
| Round 1 | W2-0 | Shadowstrike | HexTpyo | |
| Round 2 | W2-0 | Astra Ranger | shokoouo | |
| Round 3 | L0-2 | Seiryuu | Sano | |
| Round 4 | L0-2 | Crux Warrior | Yorkospektor | |
| Round 5 | W2-1 | Suited | ChibiArc | |
| Round 6 | W2-1 | Fractals | Akitski | |
| Round 7 | W2-1 | Shadowstrike | IxD | |
| Round 8 | T0-0 | Seiryuu | Bratus | |
| Round 9 | W2-0 | Oblation | Nachoto96 | |
| Round 10 | W2-1 | Seiryuu | Bratus | |
| Round 11 | L1-2 | Fractals | TeamTrueCaban | |
| Round 12 | L0-2 | Wakeup Combo | CasuaL |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment