Wakeup Combo
Loading preferences...
Tokens & Generated Cards (1)

Springleaf
Deck Statistics
Floating Memory
1
1 distinct card
Playable turn 0
60 / 60
NORM + WIND 18 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
6W–5L–1T
| Round 1 | W2-0 | Umbra Ranger | Huntondoom | |
| Round 2 | W2-0 | Umbra Guardian | pej | |
| Round 3 | W2-1 | Seiryuu | Skysama | |
| Round 4 | L1-2 | Luxem Assassin | Auli | |
| Round 5 | W2-1 | Water Aetherwing | Gazinger | |
| Round 6 | W2-1 | Umbra Guardian | Ztrgod | |
| Round 7 | T0-0 | Wakeup Combo | CasuaL | |
| Round 8 | L1-2 | Water Aetherwing | Fallinbuu14 | |
| Round 9 | W2-1 | Slimes | sungorio | |
| Round 10 | L0-2 | Wakeup Combo | CasuaL | |
| Round 11 | L1-2 | Seiryuu | Bratus | |
| Round 12 | L0-2 | Seiryuu | Guruthos |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment