Water Aetherwing
Loading preferences...
Tokens & Generated Cards (2)

Lost Being

Powercell
Deck Statistics
Floating Memory
23
6 distinct cards
Playable turn 0
61 / 61
NORM + WATER 17 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
10W–2L–3T
| Round 1 | W2-1 | Fractals | TeamTrueCaban | |
| Round 1 | W2-0 | Luxem Assassin | Yushy | |
| Round 2 | L0-2 | Seiryuu | Lifdrasyl | |
| Round 2 | W1-0 | Shadowstrike | ktaersidon | |
| Round 3 | W2-0 | Fire Ranger | DJNoVa | |
| Round 3 | T1-1 | Shadowstrike | Respecty | |
| Round 4 | W2-1 | Crux Warrior | NecroB | |
| Round 5 | L0-2 | Seiryuu | DuckHats | |
| Round 6 | W2-0 | Astra Cleric | likeBAILEY | |
| Round 7 | W2-0 | Fire Ranger | Monterob | |
| Round 8 | W2-1 | Wakeup Combo | V41N | |
| Round 9 | W2-0 | Wakeup Combo | CasuaL | |
| Round 10 | W2-0 | Luxem Assassin | Auli | |
| Round 11 | T1-1 | Genbu | Superior | |
| Round 12 | T0-0 | Fire Ranger | DJNoVa |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment