Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–3L–1T
| Round 1 | W2-0 | Crux Warrior | Obsidian | |
| Round 2 | L0-1 | Water Aetherwing | FelixGame | |
| Round 3 | W2-0 | Umbra Ranger | RAv | |
| Round 4 | W2-1 | Astra Cleric | NoahP24 | |
| Round 5 | W2-0 | Water Aetherwing | Jigsee | |
| Round 6 | W2-0 | Shadowstrike | IxD | |
| Round 7 | T0-0 | Wakeup Combo | V41N | |
| Round 8 | W2-1 | Seiryuu | JDL | |
| Round 9 | L0-2 | Water Aetherwing | Fallinbuu14 | |
| Round 10 | W2-0 | Wakeup Combo | V41N | |
| Round 11 | L0-2 | Seiryuu | Sano | |
| Round 12 | W2-0 | Crux Warrior | Rogal |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment