Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 18 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
7W–2L
| Round 1 | W2-0 | Suzaku | Judgement | |
| Round 2 | L1-2 | Suzaku | Chuunibyou | |
| Round 3 | W2-1 | Water Aetherwing | BRGMeishu | |
| Round 4 | L0-2 | Water Aetherwing | Fallinbuu14 | |
| Round 5 | W2-0 | Wakeup Combo | Phantisea | |
| Round 6 | W2-0 | Luxem Assassin | Bartleby | |
| Round 7 | W2-0 | Oblation | HenkieTheGoat | |
| Round 8 | W2-1 | Razorgale | DuckHats | |
| Round 9 | W2-0 | Wakeup Combo | ChunandRice |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment