Wakeup Combo
Loading preferences...
Tokens & Generated Cards (3)

Lost Being

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
62 / 62
NORM + WIND 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
3W–6L
| Round 1 | L1-2 | Water Aetherwing | YoungRobot | |
| Round 2 | L0-1 | Genbu | Lucent | |
| Round 3 | L0-2 | Water Aetherwing | Ailang | |
| Round 4 | L1-2 | Oblation | GetRakt21 | |
| Round 5 | W1-0 | Luxem Assassin | krow | |
| Round 6 | W2-0 | Rogue Decks | DelightfulPox | |
| Round 7 | L1-2 | Firebloom | CyberFox | |
| Round 8 | L0-1 | Tera Mage | ArkInBlack | |
| Round 9 | W2-0 | Oblation | mist666999 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment