Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–4L–1T
| Round 1 | W2-0 | Ravishing Mill | Shords | |
| Round 2 | L1-2 | Shadowstrike | Taikun | |
| Round 3 | W2-0 | Suited | Kitchan | |
| Round 4 | W2-1 | Slimes | NEETfull | |
| Round 5 | L0-2 | Water Aetherwing | Fallinbuu14 | |
| Round 6 | W2-0 | Fractals | Ztrgod | |
| Round 7 | W2-0 | Umbra Guardian | TeppeSlorn | |
| Round 8 | L1-2 | Seiryuu | Lifdrasyl | |
| Round 9 | W2-0 | Shadowstrike | Jesse | |
| Round 10 | W2-0 | Crux Warrior | Whatsupimbear | |
| Round 11 | W2-1 | Crux Warrior | GlenyBoi | |
| Round 12 | L0-2 | Ravishing Mill | Emp | |
| Round 13 | T0-0 | Water Aetherwing | Fallinbuu14 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment