Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 16 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–5L–1T
| Round 1 | L0-2 | Water Allies | Inaki | |
| Round 2 | L0-2 | Seiryuu | ICE1029 | |
| Round 3 | W2-0 | Luxem Assassin | Tiw74 | |
| Round 4 | W2-1 | Suited | LEEYINCHIEH | |
| Round 5 | T1-1 | Water Allies | SIUMA | |
| Round 6 | W2-0 | Shadowstrike | dreamhappy | |
| Round 7 | W2-0 | Shadowstrike | KCH | |
| Round 8 | W2-0 | Crux Warrior | aoiling | |
| Round 9 | W2-0 | Shadowstrike | KcBanana | |
| Round 10 | W2-0 | Crux Warrior | Yamikage | |
| Round 11 | W2-0 | Water Allies | SIUMA | |
| Round 12 | L1-2 | Oblation | Long | |
| Round 13 | L1-2 | Crux Warrior | Boy | |
| Round 14 | L1-2 | Fire Aggro | Frashe |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment