Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
0
No floating memory cards
Playable turn 0
60 / 60
NORM + WIND 16 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
12W–4L–1T
| Round 1 | W2-0 | Crux Warrior | Zero0000000000 | |
| Round 1 | W2-0 | Firebloom | Elicon | |
| Round 2 | L0-2 | Suzaku | ProAnnn | |
| Round 2 | W2-1 | Seiryuu | ThanatosR | |
| Round 3 | L1-2 | Oblation | Long | |
| Round 3 | L1-2 | Fire Vanitas | Jaymk2 | |
| Round 4 | L1-2 | Suzaku | Whitedash | |
| Round 5 | W2-1 | Crux Warrior | Comet | |
| Round 6 | W2-0 | Crux Warrior | GLOOMYBEAR | |
| Round 7 | W2-1 | Crux Warrior | Forarty | |
| Round 8 | W2-0 | Suzaku | Pizza | |
| Round 9 | W2-1 | Crux Warrior | Miaotato | |
| Round 10 | W2-0 | Seiryuu | Alick | |
| Round 11 | W2-0 | Shadowstrike | Levin | |
| Round 12 | W2-0 | Seiryuu | xFrostyFrostyx | |
| Round 13 | W2-1 | Seiryuu | WinotaRinSeri | |
| Round 14 | T0-0 | Crux Warrior | Raylam |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment