Water Allies
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
3
1 distinct card
Playable turn 0
60 / 60
NORM + WATER 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
7W–6L–1T
| Round 1 | W2-1 | Umbra Guardian | ck255055 | |
| Round 2 | W2-1 | Shadowstrike | Zetdivx | |
| Round 3 | W2-1 | Shadowstrike | Centratus | |
| Round 4 | W2-1 | Luxem Assassin | VitaL | |
| Round 5 | L0-2 | Crux Warrior | Yhj0127 | |
| Round 6 | L1-2 | Luxem Assassin | Jhin | |
| Round 7 | W2-1 | Wind Allies | Orcaru | |
| Round 8 | W2-1 | Shadowstrike | Mike0615 | |
| Round 9 | L1-2 | Fire Vanitas | YingJie | |
| Round 10 | L1-2 | Luxem Assassin | VitaL | |
| Round 11 | L0-2 | Crux Warrior | MOB | |
| Round 12 | T0-0 | Luxem Assassin | Jhin | |
| Round 13 | L0-2 | Crux Warrior | Yamikage | |
| Round 14 | W2-0 | Astra Cleric | z255162 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment