Shadowstrike
Loading preferences...
Tokens & Generated Cards (1)

Ominous Shadow
Deck Statistics
Floating Memory
5
2 distinct cards
Playable turn 0
57 / 61
NORM + WIND 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
3W–3L–3T
| Round 1 | W2-0 | Astra Ranger | Eup | |
| Round 2 | L1-2 | Crux Warrior | AndyChou | |
| Round 3 | W2-0 | Crux Warrior | YANG0704 | |
| Round 4 | T1-1 | Crux Warrior | Goodnevild | |
| Round 5 | W2-0 | Wakeup Combo | DuelistA | |
| Round 6 | L0-1 | Oblation | Tako | |
| Round 7 | L1-2 | Firebloom | HIILUJECK | |
| Round 8 | T1-1 | Luxem Assassin | Tyran | |
| Round 9 | T1-1 | Oblation | N1412 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment