Razorgale
Loading preferences...
Tokens & Generated Cards (7)

Blightroot

Fraysia

Manaroot

Powercell

Razorvine

Silvershine

Springleaf
Deck Statistics
Floating Memory
5
2 distinct cards
Playable turn 0
61 / 61
NORM + WIND 22 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
10W–4L–1T
| Round 1 | W2-0 | Water Aetherwing | baniRien | |
| Round 1 | W2-0 | Luxem Assassin | PewPewStan | |
| Round 2 | L0-2 | Razorgale | Asuna | |
| Round 2 | T1-1 | Genbu | Yushy | |
| Round 3 | W2-0 | Water Aetherwing | Sebastian | |
| Round 3 | W1-0 | Crux Warrior | CasuaL | |
| Round 4 | W1-0 | Genbu | Tobi | |
| Round 5 | W2-0 | Umbra Guardian | RAv | |
| Round 6 | L0-2 | Luxem Tamer | Xelomage | |
| Round 7 | W2-0 | Exia Warrior | DjieDjoen | |
| Round 8 | W2-1 | Oblation | Quest | |
| Round 9 | W2-1 | Oblation | Xenadrael | |
| Round 10 | L0-2 | Wakeup Combo | KidDelicious | |
| Round 11 | L0-2 | Water Aetherwing | Sebastian | |
| Round 12 | W2-0 | Rogue Decks | Horinti |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment