Water Aetherwing
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
24
7 distinct cards
Playable turn 0
60 / 60
NORM + WATER 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
7W–5L
| Round 1 | W2-1 | Luxem Tamer | Ztrgod | |
| Round 2 | L0-2 | Luxem Tamer | Boy | |
| Round 3 | W2-0 | Oblation | 1wisp | |
| Round 4 | W2-0 | Oblation | HenkieTheGoat | |
| Round 5 | L1-2 | Genbu | Joequel | |
| Round 6 | W2-0 | Rogue Decks | DestinyClownFish | |
| Round 7 | W2-0 | Fire Vanitas | BraveDave | |
| Round 8 | L1-2 | Luxem Assassin | KBDestro | |
| Round 9 | W2-1 | Suzaku | aDuckload | |
| Round 10 | W2-0 | Suited | AngelTCG | |
| Round 11 | L0-2 | Razorgale | DuckHats | |
| Round 12 | L0-2 | Genbu | TeamTrueIsaac |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment