Slimes
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
7
2 distinct cards
Playable turn 0
24 / 60
NORM only 8 distinct cards
Rough start for a basic spirit (≥5 unplayable)
41.2%
Very high risk
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–3L–2T
| Round 1 | T1-1 | Slimes | Silent | |
| Round 2 | L1-2 | Arcane | Jaron | |
| Round 3 | W2-1 | Water Allies | SpIn | |
| Round 4 | W2-0 | Shadowstrike | NeverStopTrying | |
| Round 5 | W1-0 | Crux Warrior | Chris | |
| Round 6 | W2-0 | Shadowstrike | Shiki | |
| Round 7 | W2-0 | Slimes | KagamiGlass | |
| Round 8 | W2-1 | Shadowstrike | Dal157 | |
| Round 9 | T0-0 | Water Allies | EvilDarK | |
| Round 10 | L0-2 | Water Allies | EvilDarK | |
| Round 11 | L0-2 | Ravishing Mill | Quarax | |
| Round 12 | W2-0 | Fire Aggro | MingYee | |
| Round 13 | W2-0 | Wind Allies | Alick |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment