Slimes
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
9
3 distinct cards
Playable turn 0
26 / 60
NORM only 8 distinct cards
Rough start for a basic spirit (≥5 unplayable)
33.9%
Very high risk
Starting Hand
Draw 7 cards.
My Collection
Match History
5W–2L–2T
| Round 1 | L0-2 | Ravishing Mill | Boy | |
| Round 2 | W2-0 | Shadowstrike | KodachiGo | |
| Round 3 | L0-2 | Slimes | Lcoris | |
| Round 4 | T1-1 | Slimes | NightSpring | |
| Round 5 | W2-0 | Water Allies | Prisonhell | |
| Round 6 | W2-1 | Wind Allies | Wondy | |
| Round 7 | T1-1 | Crux Warrior | Chris | |
| Round 8 | W2-0 | Crux Warrior | Jijiboom | |
| Round 9 | W2-0 | Shadowstrike | Freedom0212 |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment