Luxem Assassin
Loading preferences...
Tokens & Generated Cards (1)

Powercell
Deck Statistics
Floating Memory
8
2 distinct cards
Playable turn 0
40 / 60
NORM + FIRE 14 distinct cards
Rough start for a basic spirit (≥5 unplayable)
3.6%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
8W–4L–1T
| Round 1 | W2-1 | Fire Ranger | MP997 | |
| Round 2 | W2-0 | Crux Warrior | Hakuryu | |
| Round 3 | T1-1 | Slimes | Neruu | |
| Round 4 | W2-0 | Seiryuu | Dantalion | |
| Round 5 | L1-2 | Luxem Assassin | BrannW | |
| Round 6 | L1-2 | Water Aetherwing | ChaoSen | |
| Round 7 | W2-1 | Shadowstrike | RuiHong | |
| Round 8 | W2-1 | Shadowstrike | Seannsj | |
| Round 9 | W2-0 | Water Aetherwing | Sunraku | |
| Round 10 | W2-0 | Seiryuu | Nickson | |
| Round 11 | L0-2 | Shadowstrike | RubyXillia | |
| Round 12 | L0-2 | Luxem Assassin | Dexter | |
| Round 13 | W2-0 | Luxem Assassin | Froskie |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment