Wakeup Combo
Loading preferences...
Tokens & Generated Cards (2)

Powercell

Springleaf
Deck Statistics
Floating Memory
1
1 distinct card
Playable turn 0
60 / 60
NORM + WIND 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
10W–3L
| Round 1 | W2-0 | Razorgale | Mike120 | |
| Round 2 | W2-1 | Wind Allies | Zeke | |
| Round 3 | W2-1 | Oblation | Actosis | |
| Round 4 | L0-2 | Fire Ranger | TrueSightLeocroix | |
| Round 5 | L1-2 | Slice & Dice | itzShota | |
| Round 6 | W2-1 | Astra Cleric | Aqua | |
| Round 7 | W2-0 | Seiryuu | Skysama | |
| Round 8 | W2-0 | Luxem Assassin | Chunkie | |
| Round 9 | W2-0 | Umbra Guardian | Frosted | |
| Round 10 | W2-0 | Oblation | Over9000 | |
| Round 11 | L1-2 | Luxem Assassin | TrueSightFugative | |
| Round 12 | W2-0 | Seiryuu | Hephaestus | |
| Round 13 | W2-0 | Umbra Guardian | klvr |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment