Water Allies
Loading preferences...
Tokens & Generated Cards (1)

Creeping Torment
Deck Statistics
Floating Memory
4
1 distinct card
Playable turn 0
60 / 60
NORM + WATER 19 distinct cards
Rough start for a basic spirit (≥5 unplayable)
< 0.1%
Very unlikely
Starting Hand
Draw 7 cards.
My Collection
Match History
9W–4L–1T
| Round 1 | W2-0 | Luxem Assassin | stevo7653 | |
| Round 1 | W2-0 | Wind Allies | Vinoosh | |
| Round 2 | W2-0 | Crux Warrior | Brajamsut | |
| Round 2 | L1-2 | Erupting Rhapsody | Matt | |
| Round 3 | W2-1 | Crux Warrior | Novephilion | |
| Round 3 | L1-2 | Luxem Assassin | OkaygeBusiness | |
| Round 4 | T1-1 | Water Allies | Guruthos | |
| Round 5 | W2-1 | Umbra Ranger | ThiccOppai | |
| Round 6 | L0-2 | Luxem Assassin | OkaygeBusiness | |
| Round 7 | W2-1 | Crux Warrior | TeamTrueIsaac | |
| Round 8 | W2-0 | Water Allies | AndyK | |
| Round 9 | L0-2 | Luxem Assassin | OkaygeBusiness | |
| Round 10 | W2-1 | Water Allies | WongFuPanda | |
| Round 11 | W2-0 | Crux Warrior | amekuru |
Comments (0)
The deck owner always has the option to delete comments. to leave a comment