Back to Hosts
Community #16
JP
4
Venues
25
Events
234
Players
Venues (4)
| # | Venue | Events | Players | Country |
|---|---|---|---|---|
| 1 | TCG Cafe & Bar EVO 2nd floor Nest Building 1-18-5 Shinjuku Shinjuku-ku Tokyo 160-0022 Japan | 10 | 143 | JP |
| 2 | HASUYA Japan, 〒556-0011 Osaka, Naniwa Ward, Nanbanaka, 2-chōme−2−15 高砂ビル 5F | 6 | 136 | JP |
| 3 | TableGameCafeShuffle 20-10 Hatsuchō, Neyagawa, Osaka 572-0833, Japan | 6 | 106 | JP |
| 4 | CardShop AJITO Japan, 〒110-0016 Tokyo, Taito City, Taitō, 1-chōme−11−4 誠心0ビル | 3 | 56 | JP |
Community Players (234)
| # | Player | Events in community |
|---|---|---|
| 201 | Pun214#15966 | 1 |
| 202 | QiuQiu#15113 | 1 |
| 203 | quicklookout#11010 | 1 |
| 204 | Quincy#14232 | 1 |
| 205 | Raypig#3181 | 1 |
| 206 | remiliascarlet#24646 | 1 |
| 207 | riwon#11287 | 1 |
| 208 | Robbb#23251 | 1 |
| 209 | Robotron#928 | 1 |
| 210 | rororo#15005 | 1 |
| 211 | Schwarzer#14534 | 1 |
| 212 | Sen#3025 | 1 |
| 213 | Sha#7635 | 1 |
| 214 | sieru#17404 | 1 |
| 215 | sieru555#23419 | 1 |
| 216 | sigen777#19964 | 1 |
| 217 | SimonTW847#9820 | 1 |
| 218 | sois#16704 | 1 |
| 219 | Srlqulongtard#2427 | 1 |
| 220 | Suika#14418 | 1 |
| 221 | Tensei0905#14414 | 1 |
| 222 | Toby#9368 | 1 |
| 223 | Ty91#15629 | 1 |
| 224 | Vaccie#10092 | 1 |
| 225 | viewtifulkye#522 | 1 |
| 226 | WaynesSoSad#1983 | 1 |
| 227 | Xenadrael#636 | 1 |
| 228 | XeroTB#15098 | 1 |
| 229 | Y4IY#14111 | 1 |
| 230 | Yell#25667 | 1 |
| 231 | Yoitsu#973 | 1 |
| 232 | Yokuhietahiyoko#9064 | 1 |
| 233 | Zefier#9355 | 1 |
| 234 | ZeRoMagus#16174 | 1 |
Showing 201–234 of 234 players